2026/2027 FLL CHALLENGE BIOGLOW SEASON COSTS
Rookie Teams typically spend ~$2000 and returning teams ~$1400. Overview of items that can be purchased through FIRST. Please note the price will be higher if you advance to a Championship event.
We have need-based grant money for teams to support under-served communities with demonstrated financial need. Grant Application
IMPORTANT: For the 2026-2027 Season, teams can participate in either or both of the Founders Edition and Future Edition – registering as separate teams.
| Item | Amount | Why | Who do you pay? |
|---|---|---|---|
| Annual FIRST Team registration | $285 [Note no sales tax should be added - this is an error on FIRST's behalf - have support looking into this.] | Support FIRST HQ operations and overall FLL program | FIRST |
| One Time Livescan | $20 to $40 | Required by California Law AB506 | Livescan provider |
| Annual Challenge Set | $105 plus ~$40 shipping & tax | FIRST Challenge Set for team practice includes a roll up game mat and LEGO elements for each game mission | FIRST |
| Annual NorCal Registration | $425 ** | Supports NorCal program including paying for tournament costs includes opportunity to attend either 1 Competitive League (aka Qualifier) OR 1 Spring League (aka Recreational) tournament. ** Offering $25 discount for early payment - details coming soon | Playing At Learning |
| Annual NorCal Championship Tournament (CT) * | $550 Championship Team Grants are available of up to $250 depending on need - Application |
Between 20% and 30% of all teams typically advance to one of the NorCal Championship tournaments. NorCal is seeking Championship event sponsors to reduce this cost to teams | Playing At Learning |
| Founders Edition: LEGO Education SPIKE Prime kit | [in 2025: $556.90 plus shipping/tax] | Your team will need at least 1 LEGO robotics kit. | No longer available from LEGO or FIRST l Must purchase separately available from reseller like eBay and Bricklink |
| Founders Edition: LEGO Education CS/AI kit Two Versions: 3-5 kit and 6-8 kit | 3-5 kit: $429.95 + $189 HW Bundle plus shipping & tax 6-8 kit: Need two kits! $529.95 plus shipping & tax | Your team will need at least 1 LEGO robotics kit. | available from LEGO Education or FIRST Storefront when registering team |
| First year only: Computer. Laptop PC or Mac or iPad or Android tablet | varies $200 or more | Each team will need access to a computer – either a laptop or tablet. This will be used for programming the robot and possibly to help with the team’s project. Most people have the best experience with a laptop | local or online purchase - could be donated. Nonprofits can purchase from techsoup.org |
| First year only: Wood Challenge table and Metal Sawhorses | up to $150 | Bulding Instructions. The cost will depend on the materials used but you should buy high quality (for example, use furniture grade plywood for base) lumber to assemble. Many teams have luck getting the supplies donated | local hardware store - could be donated |
| Annual Project Materials | varies | Estimated cost for materials needed for the team’s project and presentation. This can vary wildly depending on the team. | various resources as needed - could be donated |
| [Optional] Team Tshirts & Snacks | varies | Each team typically makes a custom Tshirt to highlight any sponsors as well as show off their team spirit. In addition, most teams have snacks/food at most meetings. | local or online purchase - could be donated |
* Note that advancement from a Qualifier to Championship tournament is based on criteria defined by FIRST